Today was the upper body training specifically back and biceps. Since I take the iPhone to Gym anyway to listen to some podcasts, I got this new software from iPhone App store, FitPhone, which allows you to track the different exercise, reps, weight, notes etc.. You can also e-mail the results to yourself which can be imported to excel.
Here are the results from today's upper body exercise.
Workout Date | Workout Name | Body Part | Exercise | Order | Set # | Reps | Weight | Tempo | Calories | Notes |
16-Sep-08 | Back & Biceps | Abs | Ball upper abs | 1 | 20 | 0 | 30 | Lie on the ball with hands on ears and come up with upper abs | ||
16-Sep-08 | Back & Biceps | Abs | Ball upper abs | 2 | 20 | 0 | 30 | |||
16-Sep-08 | Back & Biceps | Back | Pulldowns | 1 | 12 | 90 | 15 | Grip is at the intersection of the bend | ||
16-Sep-08 | Back & Biceps | Back | Pulldowns | 2 | 12 | 105 | 15 | |||
16-Sep-08 | Back & Biceps | Back | Pulldowns | 3 | 12 | 105 | 15 | |||
16-Sep-08 | Back & Biceps | Biceps | Step Ups | 1 | 12 | 20 | 20 | Step up on one leg and do Bicep Curls. Alternate legs | ||
16-Sep-08 | Back & Biceps | Biceps | Step Ups | 2 | 12 | 23 | 25 | Step up on one leg. Alternate legs | ||
16-Sep-08 | Back & Biceps | Biceps | Step Ups | 3 | 12 | 18 | 20 | Step up on one leg. Alternate legs | ||
16-Sep-08 | Back & Biceps | Biceps | Step Ups | 4 | 12 | 15 | 20 | Step up on one leg. Alternate legs | ||
16-Sep-08 | Back & Biceps | Back | Hyperextensions | 1 | 12 | 105 | 15 | Wide grip rope pull sitting | ||
16-Sep-08 | Back & Biceps | Back | Hyperextensions | 2 | 12 | 90 | 15 | |||
16-Sep-08 | Back & Biceps | Back | Hyperextensions | 3 | 12 | 90 | 15 | |||
16-Sep-08 | Back & Biceps | Core | Isoprone-ball | 1 | 2 | 0 | 10 | 20 seconds hold for each rep | ||
16-Sep-08 | Back & Biceps | Hamstring | Lunges 1 | 1 | 15 | 20 | 15 | Right leg | ||
16-Sep-08 | Back & Biceps | Hamstring | Lunges 2 | 2 | 15 | 20 | 15 | Left leg | ||
16-Sep-08 | Back & Biceps | Cardio | Elliptical | 1 | 0 | 0 | 50 | |||
16-Sep-08 | Back & Biceps | Quadriceps | Squats 1 | 1 | 15 | 30 | 10 | |||
16-Sep-08 | Back & Biceps | Quadriceps | Squats 2 | 2 | 15 | 25 | 10 | |||
16-Sep-08 | Back & Biceps | Quadriceps | Squats 3 | 3 | 15 | 25 | 10 | |||
16-Sep-08 | Back & Biceps | Biceps | Bicep Curls | 1 | 12 | 20 | 15 | On one leg | ||
16-Sep-08 | Back & Biceps | Biceps | Bicep Curls | 2 | 12 | 25 | 15 | On one leg | ||
16-Sep-08 | Back & Biceps | Biceps | Bicep Curls | 3 | 12 | 15 | 15 | On one leg | ||
16-Sep-08 | Back & Biceps | Biceps | Bicep Curls | 4 | 12 | 20 | 15 | On one leg | ||
16-Sep-08 | Back & Biceps | Reactive | Wall Jump | 1 | 30 | 0 | 15 | Jump and hit the wall with both hands (like a Hi-Fi) | ||
16-Sep-08 | Back & Biceps | Reactive | Wall Jump | 2 | 30 | 0 | 15 | Jump and hit the wall with both hands (like a Hi-Fi) | ||
16-Sep-08 | Back & Biceps | Reactive | Wall Jump | 3 | 30 | 0 | 15 | Jump and hit the wall with both hands (like a Hi-Fi) |
No comments:
Post a Comment